CTS Turbo Air Intake kit for Mercedes Benz M276 (V6 twin turbo) Engine C400/C450/C43AMG/E400 and more CTS TURBO number CTS-IT-954
480 $
CTS Turbo Air Intake kit for Mercedes Benz M276 (V6 twin turbo) Engine C400/C450/C43AMG/E400 and more CTS-IT-954
Hight quality performance components from CTS TURBO in RACELINE TUNING LLC
Description:
CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest highest flowing intake on the market.
Without any extra tuning peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
- High-flow reusable air filters
- No CEL guarantee
- Retains the factory air filter sensors however they will not be used
- Black powder coat for OEM look
- Fully compatible with factory engine cover for a finished look
- Two heat shields with rubber seals
- Great sound and power increase
Does not fit SUV models due to the dipstick being in the way of the heatshield. However it can be made to fit with a small modification to the left-side heatshield.
| Mercedes Benz | C400 | 4Matic | V6 3.5L 276.823 | 2015 | 205.066 |
| Mercedes Benz | C450 AMG | 4Matic | V6 3.0L | 2016 | 205.064 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2015 | 218.367 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2016 | 218.367 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2017 | 218.368 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2015 | 218.365 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2016 | 218.365 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2017 | 218.361 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.067 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.267 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.067 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.267 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 213.266 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.066 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.266 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.366 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.466 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 212.065 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 212.065 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.465 |
| Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2017 | 213.064 |
| Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2018 | 213.064 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2015 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2016 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2019 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2020 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2021 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2022 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2023 | 205 |
For car: MERCEDES-BENZ C450 W205
Stock status: instock
CTS Turbo is an industry-leading performance parts manufacturer. With over 10 years in VW and Audi performance, CTS have mastered craft and have expanded across multiple makes, including BMW, Toyota, Mini, Mercedes-Benz, Nissan, and Ford. CTS Turbo mission is to make horsepower affordable. CTS offer bolt on solutions for everything from the DIY garage build to the clean room built Dyno queen, and everything in between.
*CTS Turbo is an independent entity and is not affiliated with VAG Group, Mercedes, BMW, MINI, Toyota, Ford, Tesla, or Nissan. All phrases, slogans, and logos are registered trademarks and copyrights of their respective manufacturers. Any references to these manufacturers’ vehicles are purely for descriptive purposes. These manufacturers do not endorse or assume any responsibility for our products or actions. The use of vehicle logos in our materials is solely for illustrative purposes and has not been approved by the respective manufacturers.
Additional information
| Weight | 12 lbs |
|---|---|
| Dimensions | 17 × 13 × 11 in |
| BRAND | |
| Car brand | |
| Car model cts | |
| Car type cts | |
| CTS type |

